Trading options and comissions

Options Politics

Depending on the account size options such as bonuses, interest rates etc are applicable.

Deposit
Size 1
Execution Instruments

SWAP2

St/Safe

%Rate3

St/Safe
ForexFamily Bonuses Max
Leverage
>25$ Market Only FX MT/No pips No/No NO No 1:500
>1`000$ Market Only FX MT/No pips 1/No YES Sometimes 1:200
>10`000$ Market FX, Shares MT/+0 pips 3/4 YES YES 1:100
>25`000 Market ALL MT/+0 pips 4/6 YES YES 1:100
>50`000 Market ALL MT/No pips 5/No YES YES 1:100
>100`000 Market ALL MT/No pips 10/No YES No 1:50

Commission Politics

Commissions are reduced according to the table below depending on the number of the closed transactions. St/lot=100000 base currency

FF:0 FF:1 FF:2 FF:3 FF:4 FF:5
0-200 st. lots 200-1'000 s.l. 1'000-2`000 s.l. 2’000-3`000 s.l. 3’000-5`000 s.l. >5`000 s.l.
EURUSD 6,0 $ 5,0 $ 4,0 $ 3,0 $ 2,0 $ 1,0 $
USDJPY 6,0 $ 5,0 $ 4,0 $ 3,0 $ 2,0 $ 1,0 $
USDCAD 6,0 $ 5,0 $ 4,0 $ 3,0 $ 2,0 $ 1,0 $
AUDUSD 6,0 $ 5,0 $ 4,0 $ 3,0 $ 2,0 $ 1,0 $
EURGBP 6,0 $ 5,0 $ 4,0 $ 3,0 $ 2,0 $ 1,0 $
USDCHF 6,0 $ 5,0 $ 4,0 $ 3,0 $ 2,0 $ 1,0 $
GBPUSD 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
NZDUSD 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDSGD 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
EURCHF 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
EURJPY 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
CADJPY 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
AUDJPY 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDHKD 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
CHFJPY 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
CADCHF 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
GBPJPY 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
GBPCHF 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDPLN 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDDKK 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDNOK 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDSEK 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDMXN 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
USDRUB 6,0 $ 6,0 $ 6,0 $ 5,0 $ 4,0 $ 3,0 $
#SHARES 5 pips 4 pips 4 pips 3 pips 3 pips 2 pips
GOLD 5(0) pips 5(0) pips 4(0) pips 4(0) pips 3(0) pips 3(0) pips
SILVER 5 pips 5 pips 4 pips 4 pips 3 pips 3 pips
OIL 50 pips 45 pips 40 pips 35 pips 30 pips 30 pips
Deposit Limits
SWAP Rules
Interest Rate Accrual